Agenda UM18
23 May 2018
hour | Sala Saturnia | Sala Vulcania | Sala Classica |
---|---|---|---|
8:00 AM | From 8:00 AM to 8:30 AM | ||
8:30 AM | |||
9:00 AM | From 9:00 AM to 9:30 AM Keynote-Automotive | ||
9:30 AM | From 9:30 AM to 10:00 AM Keynote-Aerospace | ||
10:00 AM | From 10:00 AM to 10:30 AM Keynote-ESTECO | ||
10:30 AM | From 10:30 AM to 11:00 AM | ||
11:00 AM | From 11:00 AM to 11:30 AM Keynote-ESTECO | ||
11:30 AM | From 11:30 AM to 12:00 PM Keynote-Academy | ||
12:00 PM | From 12:00 PM to 12:30 PM Keynote-Automotive | ||
12:30 PM | From 12:30 PM to 1:00 PM Keynote-Academy | ||
1:00 PM | From 1:00 PM to 2:30 PM | ||
1:30 PM | |||
2:00 PM | |||
2:30 PM | From 2:30 PM to 2:50 PM Industries [Automotive] From 2:50 PM to 3:10 PM Industries [Automotive] | From 2:30 PM to 2:50 PM Industries [Civil Infrastructure] From 2:50 PM to 3:10 PM Industries [Civil Infrastructure] | From 2:30 PM to 4:30 PM Bruno Della VedovaESOF Committee (FIT) Damir VucinaUniversity of Split Ilaria GarofoloUniversity of Trieste Massimiliano VasileUniversity of Strathclyde Omar HammamiENSTA ParisTech Sergio BenedettiESTECO Academy |
3:00 PM | From 3:10 PM to 3:30 PM Industries [Automotive] | From 3:10 PM to 3:30 PM Industries [Civil Infrastructure] | |
3:30 PM | From 3:30 PM to 3:50 PM Industries [Automotive] From 3:50 PM to 4:10 PM Industries [Automotive] | From 3:30 PM to 3:50 PM Industries [Civil Infrastructure] From 3:50 PM to 4:10 PM Industries [Civil Infrastructure] | |
4:00 PM | From 4:10 PM to 4:30 PM | ||
4:30 PM | From 4:30 PM to 5:30 PM | ||
5:00 PM | |||
5:30 PM | |||
6:00 PM | |||
6:30 PM | From 6:45 PM to 11:30 PM | ||
7:00 PM | |||
7:30 PM | |||
8:00 PM | |||
8:30 PM | |||
9:00 PM | |||
9:30 PM | |||
10:00 PM | |||
10:30 PM | |||
11:00 PM |
24 May 2018
hour | Sala Saturnia | Sala Vulcania | Sala Classica |
---|---|---|---|
8:30 AM | From 8:30 AM to 10:00 AM | ||
9:00 AM | |||
9:30 AM | |||
10:00 AM | From 10:00 AM to 10:30 AM | ||
10:30 AM | From 10:30 AM to 10:50 AM Industries [Automotive & Naval] From 10:50 AM to 11:10 AM Industries [Automotive & Naval] | From 10:30 AM to 10:50 AM Industries [Manufacturing] From 10:50 AM to 11:10 AM Industries [Manufacturing] | From 10:30 AM to 10:50 AM Academy From 10:50 AM to 11:10 AM Academy |
11:00 AM | From 11:10 AM to 11:30 AM Industries [Automotive & Naval] | From 11:10 AM to 11:30 AM Industries [Manufacturing] | From 11:10 AM to 11:30 AM Academy |
11:30 AM | From 11:30 AM to 11:50 AM Industries [Automotive & Naval] From 11:50 AM to 12:10 PM Industries [Automotive & Naval] | From 11:30 AM to 11:50 AM Industries [Manufacturing] From 11:50 AM to 12:10 PM Industries [Manufacturing] | From 11:30 AM to 11:50 AM Academy From 11:50 AM to 12:10 PM Academy |
12:00 PM | From 12:10 PM to 12:30 PM Academy | ||
12:30 PM | From 12:30 PM to 2:00 PM | ||
1:00 PM | |||
1:30 PM | |||
2:00 PM | From 2:00 PM to 2:30 PM Keynote-Academy | ||
2:30 PM | From 2:30 PM to 3:00 PM Keynote-Automotive | ||
3:00 PM | From 3:00 PM to 3:30 PM Keynote-Analist | ||
3:30 PM | |||
4:00 PM | From 4:00 PM to 4:30 PM | ||
4:30 PM | From 4:30 PM to 6:30 PM | From 4:30 PM to 6:30 PM | |
5:00 PM | |||
5:30 PM | |||
6:00 PM |